| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 3 mins 7 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 11 uren 13 mins 10 seconds | n/a |
| data/realtime.txt | _livedata | OK | 10 seconds | n/a |
| data/extra_sensors.txt | _livedata_extra | OK | 10 seconds | n/a |
| $weather["datetime"] | _livedata_time | Stalled | 12 dagen 15 uren 4 mins 40 seconds max = 5 mins |
n/a |
| ./_my_settings/status.arr | _statuses | OK | 3 mins 7 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 8 seconds | https://api.aerisapi.com/obser . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 13 mins 8 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 3 mins 8 seconds | https://api.aerisapi.com/forec . . . |
| ./jsondata/wlcomv2API163841.json | aq-davis | OK | 13 mins 8 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 3 mins 7 seconds max = 2 mins |
https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 48 mins 5 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-nl.txt | darksky | OK | 3 mins 8 seconds | https://www.wsnoordbergum.nl/p . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 8 seconds | https://www.wsnoordbergum.nl/p . . . |
| ./jsondata/metar34EHLW.txt | metar-ehlw | OK | 3 mins 8 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IFRIESLA82YM.txt | wu-month-csv | OK | 28 mins 5 seconds | https://www.wsnoordbergum.nl/p . . . |
| ./chartswudata/IFRIESLA82YMD.txt | wu-today-csv | OK | 13 mins 6 seconds | https://www.wsnoordbergum.nl/p . . . |
| ./chartswudata/IFRIESLA82Y.txt | wu-year-csv | OK | 8 uren 8 mins 3 seconds | https://www.wsnoordbergum.nl/p . . . |
| ./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 13 mins 9 seconds | https://api.weather.com/v3/wx/ . . . |